|
Contest Ending 5/19/2008 Results:
1st Colton High; 2nd Powell Butte; 3rd Colton Middle; 4th Colton Elementary
Next Contest will be October 2008 - Contest points are based on the following: Ten points per donation & One point for each registered user logging on during contest and indicating school on profile. Prizes range from technology items to cash towards online requests. Contest sponsors are always appreciated!
Together we can make a difference in Oregon Schools!
New to the site? Register Now!
| School | Goal | Points | Progress |
| Beavercreek Elementary | 90 | 6 |       | 6.7% |
| Candy Lane Elementary | 48 | 2 |       | 4.2% |
| Clarkes Elementary | 38 | 15 |       | 39.5% |
| Colton Elementary | 57 | 63 |       | 110.5% |
| Colton High | 48 | 138 |      | 287.5% |
| Colton Middle | 37 | 47 |       | 127.0% |
| Gaffney Lane Elementary | 115 | 74 |       | 64.3% |
| Gardiner Middle | 115 | 1 |       | 0.9% |
| Holcomb Elementary | 91 | 6 |       | 6.6% |
| Jennings Lodge Elementary | 64 | 0 |       | 0.0% |
| King Elementary | 83 | 2 |       | 2.4% |
| McLoughlin Elementary | 116 | 43 |       | 37.1% |
| Molalla High | 190 | 23 |       | 12.1% |
| Mt.Pleasant Elementary | 82 | 3 |       | 3.7% |
| Oceanlake Elementary | 80 | 31 |       | 38.8% |
| Ogden Middle | 135 | 12 |       | 8.9% |
| Oregon City High | 258 | 2 |       | 0.8% |
| Park Place Elementary | 57 | 4 |       | 7.0% |
| Powell Butte Elementary | 26 | 63 |      | 242.3% |
| Redland Elementary | 106 | 5 |       | 4.7% |
| Springwater Environmental Sciences | 26 | 20 |       | 76.9% |
| Taft Elementary | 76 | 13 |       | 17.1% |
| Taft High 7-12 | 142 | 14 |       | 9.9% |
| * Red line indicates minimum goal. | |
|
|
|